We also used Karen Cody's log sheets as a reference for the trip.
Some of the things we discussed were length of days, difficulty of days, what types of days do we have ahead of us or had just done. Also at what stage of the journey we were at, are we concerned about starting off too hard before our bodies got into a grove or are we happy to push from day 1. How many rest days do we want to have and where? How do we feel about track conditions and how they may effect us.
The following is what we came up with as an itinerary for our adventure....
Camp to Camp | Distance | Difficulty of terrain |
Day 01 Walhalla-Talbots Hut site | 24.8 | 4 |
Day 02 Talbots Hut - Stronachs Camp | 21.5 | 3 |
Day 03 Stronachs - Red Jacket | 21.8 | 2 |
Day 04 Red Jacket - Black River | 26 | 2 |
Day 05 Black R - Rumpff Saddle | 14.9 | 1 |
Day 06 Rumpff Saddle - Low Saddle | 17.5 | 2 |
Day 07 Low Saddle - E Barkly Rd | 12.4 | 3 |
Day 08 E Barkly Rd - Chester Yd | 15.3 | 2 |
Day 9 Chester Yd - Mt Speculation | 17.7 | 3 |
Day 10 Mt Spec - Viking Saddle | 9.7 | 3 |
Day 11 Viking Saddle - Barry Saddle | 6 | 1 |
Day 12 Barry Saddle - twins track | 23.9 | 4 |
Day 13 Twins - Diamatina's Hut | 23 | 4 |
REST DAY WT FAMILIES AT HOTHAM | 0 | 0 |
Day 15 Diamantina H - Cope H | 23.3 | 4 |
Day 16 Cope H - Tspur River junction | 19.7 | 5 |
Day 17 Tspur - Mt Bogong -Cleve Cole | 12.1 | 4 |
Day 18 Cleve Cole H - Mt Willis H | 18.6 | 3 |
Day 19 Mt Wills H - Gill Creek Camp | 12.3 | 1 |
Day 20 Gill Creek Camp - Mitta Mitta R | 13.8 | 5 |
Day 21 Mitta Mitta R - Beloka R | 16.2 | 2 |
Day 22 Beloka R - Buenba Ck | 19.6 | 3 |
Day 23 Buenba Ck - Buckwong Ck | 18.3 | 3 |
Day 24 Buckwong Ck - Limestone Ck | 15.9 | 3 |
Day 25 Limestone Ck - Cowombat Flat | 21.9 | 2 |
Day 26 Cowombat Flat - Cascade FT | 21.6 | 5 |
Day 27 Cascade FT - Dead Horse Gap | 20.7 | 5 |
Day 28 DHG - N Mt Twynum | 20.2 | 4 |
Day 29 N Mt Twynum - Whites R H | 14.5 | 2 |
Day 30 Whites R H - O'Keefe H | 30.6 | 5 |
Day 31 O'Keefe H - Happy H | 26.4 | 5 |
Day 32 Happy H - 4 Mile H | 14.5 | 3 |
Day 33 4 Mile H - Witses H | 20.3 | 4 |
Day 34 Witses H - Hainsorth H | 22.3 | 4 |
Day 35 Hainsworth H - Dunn's Flat | 23.7 | 4 |
Day 36 Dunn's Flat - Orroral R | 22.4 | 3 |
Day 37 Orroral R - Namadgi Info Centre | 21.9 | 4 |
We do expect to have one other day of rest for either recovery or poor weather so we are actually allocating 38 days for the journey.
We are going to try and find a way so that everyone can follow our progress online. We have a couple products to look into so will keep you all posted.
Would love to receive comments from our followers!
ReplyDeleteJust wanted to make a quick update that we have now successfully completed the AAWT end2end and did so in 28 easy days. The real itinerary will be posted on a separate post.
ReplyDeleteThe achieved itinerary is in January 2014 posts
ReplyDelete